Batch	Modification	C	A	T	T	G	C	A	G	A	G	A	G	G	C	G	T	A	T	C	A	T	T	T	C	G	C	G	G	A	T	G	T	T	C	C	A	A	T	C	A	G	T	A	C	G	C	A	G	A	G	A	G	T	C	G	C	C	G	T	C	T	C	C	A	A	G	G	T	G	A	A	A	G	C	G	G	A	A	G	T	A	G	G	G	C	C	T	T	C	G	C	G	C	A	C	C	T	C	A	T	G	G	A	A	T	C	C	C	T	T	C	T	G	C	A	G	C	A	C	C	T	G	G	A	T	C	G	C	T	T	T	T	C	C	G	A	G	C	T	T	C	T	G	G	C	G	G	T	C	T	C	A	A	G	C	A	C	T	A	C	C	T	A	C	G	T	C	A	G	C	A	C	C	T	G	G	G	A	C	C	C	C
FANCF_untr	Insertions	0.0	0.0	1.0	4.0	6.0	4.0	6.0	8.0	6.0	4.0	4.0	3.0	10.0	11.0	2.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	2.0	2.0	0.0	0.0	1.0	2.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	0.0	0.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	8.0	7.0	2.0	6.0	8.0	6.0	3.0	1.0	0.0	0.0	0.0	0.0	0.0
FANCF_untr	Insertions_Left	0.0	0.0	1.0	3.0	3.0	1.0	5.0	3.0	3.0	1.0	3.0	0.0	10.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	7.0	0.0	2.0	4.0	4.0	2.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0
FANCF_untr	Deletions	12.0	7.0	4.0	30.0	26.0	38.0	39.0	13.0	14.0	9.0	10.0	4.0	10.0	8.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	1.0	0.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	2.0	43.0	43.0	43.0	43.0	43.0	43.0	43.0	43.0	45.0	43.0	44.0	43.0	43.0	43.0	43.0	43.0	44.0	43.0	43.0	43.0	45.0	44.0	43.0	44.0	43.0	43.0	44.0	44.0	43.0	43.0	44.0	43.0	43.0	43.0	43.0	43.0	43.0	44.0	44.0	44.0	43.0	44.0	43.0	44.0	43.0	51.0	44.0	58.0	48.0	72.0	75.0	48.0	67.0	35.0	21.0	21.0	31.0	63.0	0.0
FANCF_untr	Substitutions	43.0	40.0	32.0	25.0	25.0	2.0	12.0	8.0	15.0	25.0	24.0	24.0	21.0	15.0	20.0	59.0	10.0	7.0	15.0	15.0	11.0	6.0	8.0	10.0	11.0	33.0	24.0	4.0	12.0	6.0	8.0	31.0	12.0	23.0	66.0	20.0	59.0	10.0	19.0	13.0	7.0	56.0	7.0	7.0	20.0	25.0	27.0	10.0	17.0	11.0	37.0	20.0	84.0	36.0	57.0	11.0	10.0	37.0	96.0	25.0	8.0	33.0	107.0	32.0	19.0	26.0	19.0	184.0	3.0	8.0	36.0	23.0	5.0	20.0	16.0	16.0	93.0	9.0	11.0	64.0	15.0	8.0	12.0	16.0	13.0	11.0	6.0	15.0	16.0	28.0	111.0	10.0	31.0	48.0	68.0	17.0	11.0	33.0	44.0	13.0	7.0	13.0	19.0	47.0	7.0	16.0	15.0	18.0	7.0	5.0	19.0	14.0	8.0	18.0	22.0	10.0	26.0	12.0	34.0	62.0	9.0	3.0	122.0	33.0	64.0	29.0	8.0	134.0	30.0	7.0	9.0	17.0	2.0	22.0	185.0	66.0	21.0	27.0	48.0	25.0	42.0	23.0	29.0	20.0	72.0	6.0	7.0	206.0	29.0	9.0	10.0	41.0	13.0	13.0	14.0	30.0	9.0	11.0	14.0	27.0	10.0	14.0	26.0	34.0	29.0	38.0	44.0	26.0	29.0	49.0	30.0	36.0	22.0	26.0	22.0	42.0	125.0	204.0	72.0	63.0	31.0	27.0
FANCF_untr	All_modifications	55.0	47.0	37.0	59.0	57.0	44.0	57.0	29.0	35.0	38.0	38.0	31.0	41.0	34.0	23.0	60.0	10.0	7.0	15.0	15.0	11.0	6.0	8.0	10.0	11.0	34.0	24.0	4.0	12.0	6.0	8.0	31.0	12.0	23.0	66.0	20.0	60.0	10.0	19.0	13.0	7.0	56.0	7.0	7.0	20.0	25.0	27.0	10.0	17.0	11.0	37.0	20.0	84.0	36.0	57.0	11.0	10.0	37.0	96.0	25.0	8.0	33.0	108.0	32.0	19.0	26.0	19.0	184.0	3.0	8.0	36.0	24.0	5.0	20.0	16.0	16.0	93.0	10.0	12.0	64.0	16.0	8.0	12.0	18.0	13.0	12.0	6.0	15.0	16.0	28.0	111.0	10.0	31.0	48.0	68.0	17.0	11.0	33.0	44.0	13.0	7.0	13.0	19.0	47.0	7.0	16.0	15.0	19.0	7.0	6.0	19.0	14.0	8.0	18.0	22.0	10.0	27.0	13.0	34.0	65.0	9.0	3.0	126.0	78.0	107.0	72.0	52.0	179.0	74.0	50.0	52.0	62.0	45.0	66.0	228.0	109.0	64.0	71.0	92.0	69.0	85.0	66.0	72.0	66.0	117.0	49.0	51.0	249.0	72.0	53.0	55.0	85.0	57.0	58.0	57.0	73.0	52.0	55.0	58.0	70.0	55.0	59.0	70.0	77.0	73.0	81.0	88.0	69.0	81.0	101.0	95.0	86.0	100.0	109.0	76.0	112.0	161.0	225.0	93.0	94.0	94.0	27.0
FANCF_BE1	Insertions	0.0	8.0	11.0	7.0	8.0	5.0	5.0	6.0	2.0	2.0	3.0	1.0	4.0	4.0	2.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	2.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
FANCF_BE1	Insertions_Left	0.0	8.0	3.0	4.0	4.0	1.0	4.0	2.0	0.0	2.0	1.0	0.0	4.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
FANCF_BE1	Deletions	6.0	4.0	2.0	53.0	13.0	27.0	20.0	10.0	19.0	10.0	11.0	3.0	0.0	4.0	0.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	3.0	2.0	3.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	2.0	3.0	3.0	2.0	2.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	31.0	31.0	31.0	32.0	31.0	32.0	31.0	31.0	31.0	66.0	66.0	66.0	66.0	66.0	66.0	67.0	66.0	66.0	66.0	68.0	106.0	106.0	107.0	106.0	106.0	105.0	105.0	105.0	109.0	105.0	105.0	105.0	105.0	105.0	35.0	0.0	0.0	0.0	0.0	0.0	1.0	54.0	54.0	54.0	54.0	54.0	54.0	54.0	54.0	76.0	54.0	54.0	54.0	54.0	54.0	55.0	55.0	55.0	56.0	58.0	56.0	56.0	60.0	84.0	15120.0	15511.0	15541.0	15550.0	15554.0	15559.0	15559.0	15559.0	15559.0	15559.0	15559.0	15560.0	15560.0	15560.0	15599.0	15600.0	15599.0	15599.0	15599.0	15600.0	15600.0	15600.0	15600.0	15600.0	15600.0	15600.0	15635.0	15635.0	15635.0	15635.0	15581.0	15581.0	15581.0	15581.0	15611.0	0.0
FANCF_BE1	Substitutions	121.0	102.0	42.0	23.0	14.0	7.0	21.0	12.0	20.0	10.0	101.0	14.0	10.0	12.0	11.0	30.0	11.0	3.0	19.0	8.0	1.0	6.0	10.0	33.0	46.0	24.0	23.0	12.0	21.0	7.0	6.0	44.0	15.0	15.0	33.0	23.0	33.0	3.0	17.0	12.0	2.0	7.0	6.0	11.0	11.0	36.0	16.0	11.0	16.0	7.0	9.0	6.0	27.0	49.0	27.0	13.0	17.0	9.0	20.0	5.0	13.0	49.0	18.0	11.0	11.0	19.0	3.0	88.0	5.0	5.0	5.0	6.0	2.0	22.0	9.0	4.0	26.0	6.0	5.0	64.0	8.0	28.0	13.0	13.0	5.0	4.0	4.0	11.0	16.0	7.0	14.0	6.0	40.0	18.0	20.0	8.0	4.0	36.0	9.0	9.0	3.0	11.0	9.0	9.0	11.0	638.0	532.0	542.0	4.0	11.0	395.0	10.0	12.0	16.0	5.0	7.0	13.0	5.0	15.0	6.0	28.0	22.0	17.0	14.0	20.0	10.0	7.0	11.0	6.0	5.0	2.0	10.0	10.0	9.0	75.0	17.0	9.0	3.0	1.0	11.0	15.0	4.0	7.0	32.0	27.0	3.0	30.0	2.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0
FANCF_BE1	All_modifications	127.0	114.0	55.0	83.0	35.0	39.0	46.0	28.0	41.0	22.0	115.0	18.0	14.0	20.0	13.0	34.0	13.0	5.0	21.0	10.0	3.0	8.0	12.0	35.0	48.0	26.0	25.0	14.0	23.0	9.0	8.0	46.0	18.0	17.0	36.0	25.0	35.0	5.0	19.0	14.0	4.0	9.0	8.0	13.0	13.0	38.0	18.0	13.0	18.0	9.0	12.0	9.0	29.0	51.0	29.0	13.0	17.0	9.0	20.0	5.0	13.0	49.0	19.0	12.0	12.0	20.0	4.0	89.0	6.0	6.0	6.0	8.0	3.0	23.0	10.0	5.0	27.0	7.0	6.0	65.0	9.0	29.0	44.0	44.0	36.0	36.0	35.0	43.0	47.0	38.0	45.0	73.0	107.0	84.0	86.0	74.0	70.0	103.0	75.0	75.0	69.0	79.0	115.0	115.0	118.0	744.0	638.0	647.0	109.0	118.0	506.0	115.0	117.0	121.0	110.0	112.0	49.0	6.0	15.0	6.0	28.0	22.0	19.0	69.0	74.0	64.0	61.0	65.0	60.0	59.0	56.0	86.0	64.0	63.0	129.0	71.0	63.0	58.0	56.0	66.0	71.0	62.0	63.0	88.0	87.0	87.0	15150.0	15513.0	15541.0	15550.0	15554.0	15559.0	15559.0	15560.0	15559.0	15559.0	15559.0	15560.0	15560.0	15560.0	15599.0	15600.0	15599.0	15599.0	15599.0	15600.0	15600.0	15600.0	15600.0	15600.0	15600.0	15600.0	15635.0	15635.0	15635.0	15635.0	15581.0	15581.0	15581.0	15581.0	15612.0	0.0
FANCF_BE2	Insertions	0.0	2.0	4.0	8.0	9.0	3.0	6.0	8.0	4.0	6.0	9.0	5.0	10.0	13.0	7.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	4.0	6.0	2.0	6.0	9.0	3.0	1.0	7.0	6.0	0.0	0.0	0.0	0.0
FANCF_BE2	Insertions_Left	0.0	2.0	2.0	6.0	3.0	0.0	6.0	2.0	2.0	4.0	5.0	0.0	10.0	3.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	2.0	0.0	6.0	3.0	0.0	1.0	6.0	0.0	0.0	0.0	0.0	0.0
FANCF_BE2	Deletions	16.0	9.0	7.0	35.0	23.0	42.0	29.0	20.0	17.0	13.0	20.0	10.0	19.0	16.0	0.0	2.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	2.0	1.0	1.0	1.0	1.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	2.0	1.0	2.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	9.0	9.0	9.0	15.0	16.0	5.0	0.0	0.0	0.0	16.0	16.0	16.0	0.0	0.0	1.0	0.0	0.0	22.0	22.0	22.0	22.0	22.0	23.0	23.0	23.0	34.0	23.0	23.0	23.0	23.0	23.0	24.0	23.0	24.0	23.0	23.0	23.0	25.0	24.0	23.0	23.0	23.0	23.0	23.0	24.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	23.0	24.0	30.0	29.0	38.0	28.0	58.0	57.0	32.0	44.0	30.0	19.0	18.0	26.0	42.0	0.0
FANCF_BE2	Substitutions	54.0	46.0	30.0	18.0	25.0	6.0	19.0	4.0	5.0	17.0	30.0	18.0	29.0	23.0	18.0	148.0	11.0	7.0	10.0	13.0	12.0	14.0	14.0	8.0	37.0	26.0	6.0	5.0	16.0	18.0	11.0	38.0	17.0	25.0	44.0	19.0	39.0	7.0	11.0	25.0	9.0	58.0	10.0	10.0	20.0	24.0	32.0	7.0	18.0	12.0	28.0	17.0	79.0	24.0	70.0	9.0	7.0	18.0	114.0	17.0	17.0	40.0	95.0	31.0	22.0	55.0	21.0	163.0	5.0	13.0	11.0	16.0	19.0	25.0	15.0	63.0	89.0	11.0	23.0	66.0	13.0	7.0	21.0	27.0	19.0	14.0	11.0	26.0	18.0	55.0	126.0	14.0	30.0	61.0	70.0	35.0	18.0	71.0	31.0	17.0	20.0	74.0	29.0	32.0	22.0	1005.0	859.0	829.0	13.0	12.0	107.0	13.0	16.0	14.0	16.0	33.0	43.0	12.0	49.0	45.0	15.0	10.0	122.0	17.0	54.0	26.0	10.0	89.0	25.0	9.0	7.0	7.0	8.0	17.0	128.0	44.0	13.0	24.0	30.0	20.0	27.0	23.0	15.0	20.0	54.0	9.0	8.0	119.0	26.0	9.0	14.0	23.0	9.0	10.0	11.0	8.0	6.0	9.0	17.0	24.0	6.0	10.0	39.0	31.0	23.0	53.0	54.0	22.0	17.0	47.0	24.0	33.0	16.0	19.0	15.0	29.0	110.0	200.0	64.0	57.0	30.0	21.0
FANCF_BE2	All_modifications	70.0	57.0	41.0	61.0	57.0	51.0	54.0	32.0	26.0	36.0	59.0	33.0	58.0	52.0	25.0	154.0	12.0	7.0	10.0	13.0	12.0	14.0	15.0	9.0	37.0	27.0	7.0	5.0	16.0	18.0	11.0	39.0	19.0	25.0	44.0	19.0	39.0	7.0	11.0	25.0	9.0	58.0	10.0	10.0	20.0	24.0	32.0	7.0	18.0	12.0	28.0	17.0	79.0	24.0	70.0	9.0	7.0	18.0	114.0	17.0	18.0	41.0	97.0	32.0	23.0	56.0	22.0	165.0	5.0	13.0	11.0	16.0	19.0	25.0	15.0	63.0	89.0	11.0	23.0	66.0	13.0	7.0	21.0	30.0	19.0	14.0	11.0	26.0	20.0	56.0	128.0	16.0	32.0	61.0	70.0	35.0	18.0	71.0	31.0	17.0	20.0	77.0	29.0	32.0	22.0	1005.0	868.0	838.0	22.0	27.0	123.0	18.0	16.0	15.0	17.0	49.0	59.0	28.0	49.0	45.0	16.0	10.0	122.0	39.0	76.0	48.0	32.0	111.0	48.0	32.0	30.0	41.0	31.0	40.0	151.0	67.0	36.0	48.0	53.0	44.0	50.0	46.0	38.0	45.0	78.0	32.0	31.0	142.0	49.0	32.0	38.0	46.0	32.0	33.0	34.0	31.0	29.0	32.0	40.0	47.0	29.0	33.0	63.0	55.0	46.0	76.0	77.0	46.0	47.0	80.0	68.0	63.0	80.0	85.0	50.0	74.0	147.0	225.0	82.0	83.0	72.0	21.0
FANCF_BE3	Insertions	0.0	0.0	0.0	2.0	3.0	3.0	5.0	6.0	4.0	2.0	6.0	5.0	9.0	9.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	25.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	74.0	74.0	0.0	0.0	0.0	0.0	22.0	96.0	75.0	6.0	5.0	0.0	0.0	1.0	1.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	5.0	0.0	0.0	0.0	0.0	1.0	1.0	5.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	10.0	11.0	1.0	8.0	9.0	1.0	1.0	3.0	3.0	1.0	0.0	0.0	0.0
FANCF_BE3	Insertions_Left	0.0	0.0	0.0	2.0	1.0	2.0	3.0	3.0	1.0	1.0	5.0	0.0	9.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	74.0	0.0	0.0	0.0	0.0	0.0	22.0	74.0	1.0	5.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	10.0	1.0	0.0	8.0	1.0	0.0	1.0	2.0	1.0	0.0	0.0	0.0	0.0
FANCF_BE3	Deletions	19.0	11.0	13.0	41.0	17.0	26.0	23.0	14.0	15.0	9.0	15.0	5.0	3.0	4.0	1.0	0.0	0.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	1.0	2.0	28.0	28.0	50.0	50.0	28.0	28.0	28.0	28.0	262.0	289.0	339.0	384.0	473.0	491.0	608.0	609.0	685.0	841.0	889.0	819.0	764.0	1074.0	704.0	679.0	545.0	462.0	457.0	443.0	394.0	314.0	296.0	296.0	104.0	109.0	121.0	100.0	105.0	72.0	72.0	67.0	67.0	67.0	68.0	44.0	44.0	49.0	48.0	48.0	43.0	43.0	43.0	44.0	16.0	16.0	17.0	17.0	17.0	16.0	16.0	16.0	17.0	17.0	17.0	18.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	17.0	18.0	17.0	18.0	17.0	17.0	15.0	19.0	15.0	19.0	14.0	25.0	32.0	17.0	31.0	23.0	17.0	18.0	26.0	44.0	0.0
