Sequence	A	C	A	T	T	T	G	C	T	T	C	T	G	A	C	A	C	A	A	C	T	G	T	G	T	T	C	A	C	T	A	G	C	A	A	C	C	T	C	A	A	A	C	A	G	A	C	A	C	C	A	T	G	G	T	G	C	A	T	C	T	G	A	C	T	C	C	T	G	T	G	G	A	G	A	A	G	T	C	T	G	C	C	G	T	T	A	C	T	G	C	C	C	T	G	T	G	G	G	G	C	A	A	G	G	T	G	A	A	C	G	T	G	G	A	T	G	A	A	G	T	T	G	G	T	G	G	T	G	A	G	G	C	C	C	T	G	G	G	C	A	G	G	T	T	G	G	T	A	T	C	A	A	G	G	T	T	A
Insertions	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	4.0	0.0	14.0	1416.0	1402.0	1.0	13.0	13.0	1.0	0.0	5.0	5.0	0.0	0.0	0.0	0.0	0.0	1.0	6.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	3.0	0.0	0.0	1.0	2.0	24.0	26.0	3.0	2.0	2.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Insertions_Left	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	14.0	1402.0	0.0	1.0	12.0	1.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	1.0	1.0	23.0	3.0	0.0	2.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Deletions	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.0	6.0	6.0	7.0	9.0	9.0	34.0	42.0	34.0	34.0	34.0	71.0	73.0	78.0	144.0	143.0	220.0	232.0	321.0	412.0	414.0	426.0	550.0	848.0	692.0	634.0	586.0	511.0	492.0	436.0	394.0	389.0	301.0	252.0	231.0	221.0	210.0	192.0	190.0	163.0	57.0	57.0	43.0	42.0	40.0	37.0	31.0	31.0	22.0	22.0	22.0	25.0	26.0	27.0	8.0	7.0	7.0	8.0	8.0	8.0	10.0	10.0	10.0	13.0	13.0	28.0	29.0	34.0	38.0	45.0	47.0	45.0	57.0	65.0	75.0	58.0	45.0	35.0	33.0	28.0	26.0	33.0	20.0	11.0	10.0	9.0	9.0	8.0	6.0	4.0	3.0	3.0	3.0	3.0	2.0	2.0	2.0	2.0	2.0	2.0	4.0	1.0	1.0	0.0	0.0	2.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0
Substitutions	6.0	5.0	8.0	18.0	11.0	11.0	6.0	4.0	25.0	14.0	3.0	30.0	1.0	63.0	2.0	46.0	3.0	22.0	28.0	6.0	41.0	5.0	37.0	11.0	38.0	31.0	4.0	26.0	13.0	38.0	45.0	20.0	13.0	32.0	37.0	21.0	21.0	45.0	15.0	17.0	63.0	73.0	36.0	45.0	30.0	110.0	19.0	40.0	6.0	7.0	35.0	25.0	11.0	13.0	71.0	19.0	4.0	15.0	94.0	6.0	36.0	8.0	37.0	6.0	28.0	5.0	5.0	64.0	6.0	36.0	7.0	4.0	27.0	1.0	30.0	29.0	3.0	40.0	8.0	25.0	12.0	17.0	24.0	11.0	21.0	12.0	11.0	11.0	50.0	19.0	13.0	34.0	14.0	57.0	7.0	30.0	8.0	20.0	13.0	17.0	3.0	15.0	40.0	2.0	3.0	41.0	6.0	29.0	43.0	6.0	7.0	7.0	8.0	6.0	10.0	7.0	5.0	10.0	31.0	3.0	9.0	9.0	7.0	5.0	44.0	8.0	7.0	49.0	2.0	52.0	7.0	8.0	21.0	5.0	10.0	47.0	14.0	5.0	13.0	20.0	27.0	6.0	7.0	32.0	23.0	5.0	10.0	43.0	9.0	16.0	5.0	21.0	18.0	9.0	1.0	43.0	17.0	20.0
All_modifications	6.0	5.0	8.0	18.0	11.0	11.0	6.0	4.0	25.0	14.0	3.0	30.0	1.0	63.0	2.0	46.0	3.0	22.0	34.0	12.0	47.0	15.0	49.0	20.0	72.0	73.0	38.0	60.0	47.0	109.0	118.0	98.0	157.0	175.0	257.0	253.0	346.0	461.0	429.0	457.0	2029.0	2323.0	729.0	692.0	629.0	622.0	511.0	481.0	405.0	396.0	336.0	277.0	242.0	234.0	282.0	217.0	199.0	178.0	151.0	63.0	79.0	50.0	77.0	44.0	60.0	36.0	27.0	86.0	28.0	61.0	33.0	31.0	35.0	8.0	38.0	38.0	11.0	48.0	18.0	35.0	22.0	30.0	37.0	39.0	50.0	46.0	52.0	59.0	97.0	64.0	71.0	101.0	113.0	141.0	55.0	67.0	43.0	48.0	39.0	51.0	24.0	26.0	50.0	11.0	12.0	49.0	12.0	33.0	46.0	9.0	10.0	10.0	10.0	8.0	12.0	9.0	7.0	12.0	36.0	5.0	10.0	9.0	7.0	7.0	44.0	8.0	8.0	49.0	2.0	52.0	7.0	8.0	21.0	5.0	12.0	48.0	15.0	5.0	18.0	20.0	27.0	6.0	7.0	32.0	23.0	5.0	11.0	43.0	9.0	17.0	5.0	21.0	19.0	9.0	1.0	43.0	17.0	20.0
Total	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415	23415
