Sequence	A	A	T	G	T	C	C	C	C	C	A	A	T	G	G	G	A	A	G	T	T	C	A	T	C	T	G	G	C	A	C	T	G	C	C	C	A	C	A	G	G	T	G	A	G	G	A	G	G	T	C	A	T	G	A	T	C	C	C	C	T	T	C	T	G	G	A	G	C	T	C	C	C	A	A	C	G	G	G	C	C	G	T	G	G	T	C	T	G	G	T	T	C	A	T	C	A	T	C	T	G	T	A	A	G	A	A	T	G	G	C	T	T	C	A	A	G	A	G	G	C	T	C	G	G	C	T	G	T	G	G	T	T
Insertions	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	1.0	1.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	2.0	4.0	3.0	0.0	0.0	0.0	0.0	0.0	3.0	13.0	10.0	6.0	6.0	1.0	1.0	1.0	1.0	0.0	0.0	3.0	9.0	12.0	6.0	0.0	8.0	24.0	16.0	5.0	8.0	8.0	12.0	41.0	44.0	83.0	137.0	146.0	971.0	1052.0	1977.0	1854.0	61.0	27.0	15.0	24.0	25.0	34.0	24.0	2.0	5.0	3.0	2.0	2.0	0.0	1.0	8.0	7.0	0.0	3.0	14.0	16.0	8.0	3.0	2.0	2.0	0.0	8.0	9.0	17.0	37.0	21.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Deletions	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	2.0	1.0	1.0	4.0	6.0	8.0	8.0	7.0	8.0	33.0	34.0	36.0	36.0	40.0	39.0	58.0	53.0	54.0	55.0	57.0	60.0	98.0	107.0	108.0	109.0	114.0	142.0	142.0	154.0	210.0	229.0	344.0	349.0	388.0	472.0	485.0	501.0	617.0	676.0	718.0	909.0	1046.0	1168.0	1322.0	1312.0	1359.0	2336.0	2412.0	2839.0	3592.0	3856.0	4209.0	4726.0	5374.0	5856.0	6659.0	7017.0	11091.0	12401.0	10635.0	9647.0	8697.0	3516.0	3377.0	3063.0	2264.0	2137.0	1664.0	1525.0	1450.0	890.0	816.0	802.0	681.0	598.0	558.0	469.0	381.0	380.0	334.0	306.0	234.0	216.0	210.0	180.0	169.0	176.0	118.0	108.0	95.0	89.0	86.0	64.0	67.0	46.0	39.0	15.0	13.0	8.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	0.0
Substitutions	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	60.0	10.0	7.0	38.0	25.0	9.0	29.0	5.0	9.0	16.0	12.0	33.0	18.0	12.0	7.0	13.0	8.0	38.0	25.0	11.0	21.0	10.0	12.0	19.0	12.0	12.0	85.0	9.0	14.0	15.0	18.0	5.0	13.0	15.0	44.0	15.0	21.0	14.0	21.0	18.0	52.0	21.0	48.0	40.0	40.0	42.0	23.0	59.0	66.0	44.0	53.0	63.0	123.0	102.0	131.0	152.0	137.0	315.0	382.0	502.0	396.0	836.0	921.0	242.0	226.0	159.0	134.0	96.0	54.0	70.0	167.0	42.0	51.0	64.0	49.0	155.0	39.0	106.0	30.0	23.0	59.0	56.0	25.0	55.0	33.0	38.0	120.0	32.0	74.0	16.0	56.0	55.0	24.0	35.0	57.0	38.0	39.0	29.0	45.0	13.0	17.0	68.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
All_modifications	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	68.0	15.0	8.0	38.0	25.0	11.0	30.0	6.0	14.0	23.0	20.0	41.0	25.0	20.0	41.0	48.0	44.0	75.0	66.0	50.0	79.0	63.0	66.0	74.0	70.0	74.0	187.0	119.0	122.0	124.0	132.0	147.0	155.0	172.0	267.0	254.0	371.0	369.0	410.0	491.0	538.0	523.0	665.0	716.0	761.0	960.0	1081.0	1233.0	1388.0	1364.0	1436.0	2415.0	2540.0	2949.0	3731.0	4020.0	4387.0	5085.0	5839.0	6495.0	7201.0	8824.0	13064.0	14620.0	12715.0	9867.0	8858.0	3627.0	3455.0	3158.0	2465.0	2203.0	1717.0	1594.0	1502.0	1047.0	857.0	908.0	712.0	629.0	624.0	525.0	409.0	449.0	383.0	352.0	357.0	250.0	286.0	196.0	233.0	240.0	159.0	180.0	173.0	127.0	125.0	93.0	113.0	60.0	56.0	83.0	38.0	8.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	0.0
Total	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344	24344
